Arihant LED Low Bay Lights - ASL 50-80
Applications:
Industrial Lighting
Shop Floor Lighting
Warehouse
Shopping Mall
Common Area Lighting
This Light is available from 50 to 80 WATT
Technical Specifications of Arihant LED Low Bay Lights
| Input Voltage | AC85V ~ 265V |
| Frequency Range | 50 Hz ~ 60Hz |
| Total Harmonic Distortion | <9% |
| Power Factor | >0.9 |
| Power Efficiency | >87% |
| Electrical Gear | Integral HF electronic driver with APFC |
| LED | Osram / Seoul / Cree |
| LED Viewing Angle | 120ยบ |
| Led Luminous Efficiency | 100 ~ 130 LM/W |
| Lamp Efficiency | >80% |
| Co-Related Color Temperature (CCT) | Warm White (W/W) 2700K~3900K |
| Neutral White (N/W) 3900K~4500K | |
| Cool White (C/W) 5000K~6500K | |
| Color Rendering Index (CRI) | >70 |
| Life | >50,000 hrs |
| Housing | Pressure die cast Aluminum alloy for housing gear / extruded aluminum lamp housing (heat sink) for better heat transmission. |
| IP Grade | As per requirement |
| Protection | Surge Protection 2 - 10 KV, Low Voltage / Over Voltage Protection |
| Features | Eco Friendly, Low Power Consumption, No UV & IR Radiation, Long Life, Less Heat, No Bugs, Instant On & Off |
| Secondary Optics (Lenses) | As per requirement |
| Lux Level | 4-6 meters >250-300 Lux |
* Conditions apply
Note - All the technical parameters are the stats of the sample inspected, some product have deviation to the practical technical parameters.
Download Link
